Records Retention Guidelines
Take advantage of this resource to access federal and state-by-state guidelines.

Federal Record Retention Guidelines
fFederal document retention guidelines are governed and maintained by the National Archives and Records Administration (NARA) alongside individual federal regulatory agencies. Below are several resources that provide the most important federal records retention information.
National Archives General
Records Schedules
Baseline standards that are established to determine retention requirements for government entities, contractors, and regulated businesses
eCFR Search Tool
Private sector companies must check for specific agency mandates governing workplace safety, medical privacy, and tax filing
FAR Subpart 4.7 Contractor
Records Retention
Federal contractors and commercial partners must comply with specific timeframes
State Record Retention Guidelines
Every business and state government entity retains some subset of the documents that are created in the course of doing business and implementing programs.Decisions about what to retain are often haphazard. The first step in implementing a more intelligent retention plan starts with knowing the legal requirements. Use the resources below for easy access to state-by-state retention requirements. The following records are subject to records retention laws:
- Tax documents
- Corporate documents
- Financial documents
- Insurance documents
- Legal documents
- Healthcare documents
- Employment records
The complexity and evolution of records retention requirements demands that dedicated state resources are assigned management of this critical function. Every state’s guidelines are maintained by the office of a State Archivist. The links below give access to each State Archivist site as well as a number of other important references for retention requirements.
As state and federal guidelines do change on occasion and complexity can impact specific scenarios, use the links below for guidance but seek out specific counsel before formalizing policy and practices.
Record Retention Guidelines in Alabama
| Applies To | Record Type | Authority Citation |
| State agencies, district attorneys' offices, public colleges, and public universities | All applicable records | Alabama Department of Archives and History |
| State officials | Administrative records commonly created by many agencies | Alabama Department of Archives and History in conjunction with the General Schedule Records Disposition Authority |
| Healthcare | All applicable records | https://www.albme.gov/resources/licensees/medical-records/ |
Record Retention Guidelines in Alaska
| Applies To | Record Type | Authority Citation |
| General state agencies | General administrative records, regardless of their physical format | General Administrative Records Retention and Disposition Schedule (GARRDS) #100.3 |
| Specific state agencies | All applicable records | Alaska Department of Education & Early Development |
| Commissioner Office staff | General administrative records, regardless of their physical format | Commissioner General Administrative Records Retention and Disposition Schedule #200.2 |
| Local governments including cities/boroughs, villages, districts, authorities, other political subdivisions | Current local public records, noncurrent public records that have permanent historical value, and applicable information sets | Local Government #300.1 |
| School districts and educational establishments | Current local public records and noncurrent public records that have permanent historical value | School Districts #400.1 in conjunction with the Student Data Reporting Manual |
| Healthcare | All applicable records | https://law.justia.com/codes/alaska/title-18/chapter-20/article-1/section-18-20-085/ |
Record Retention Guidelines in Arizona
| Applies To | Record Type | Authority Citation |
| All public bodies | All records common across multiple levels of government, regardless of physical form or characteristics | All General Retention Schedules |
| All judicial bodies | All applicable records | Code of Judicial Administration |
| Healthcare | All applicable records | https://www.azleg.gov/ars/12/02297.htm |
Record Retention Guidelines in Arkansas
| Applies To | Record Type | Authority Citation |
| All state agencies, boards, and commissions | Records commonly found in state government, regardless of format or media | The Arkansas General Records Retention Schedule, Electronic Record Guidelines |
| Healthcare | All applicable records | https://codeofarrules.arkansas.gov/Rules/Rule?levelType=section&titleID=20&chapterID=32&subChapterID=44&partID=1314&subPartID=8433§ionID=55216 |
Record Retention Guidelines in California

Different types of records. Variations based upon age. Variations by state. You have to develop a holistic plan and process.
Michael Vlahos
General Manager
Manages GRM facilities in San Francisco
| Applies To | Record Type | Authority Citation |
| State agencies | State records, including those on electronic media | State Administrative Manual (SAM) Chapter 1600 |
| Local governments | Local government records | Local Government Records Program (Government Code section 12236) |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/california/22-CCR-72543 |
Record Retention Guidelines in Colorado
| Applies To | Record Type | Authority Citation |
| Colorado organizations | All applicable records | Colorado State Archives |
| State agency officials | Most records which are common to most state government agencies, except higher education agencies | State Agency Records Management Manual Index, Part I – Schedules 1-7 and 9-16 |
| Higher education officials | All records series common to most higher education agencies | State Agency Records Management Manual Index, Part I – Schedule 8 |
| County officials | Most records which are common to most local government agencies | County Records Management |
| Municipal officials | Most records which are common to most municipal government agencies | Municipal Records Management |
| School district officials | Most records which are common to most school districts | School Districts Records Management Manual |
| Fire, water and sanitation, metropolitan, and other approved district officials | Most records which are common to most special district agencies | Special Districts Records Management |
| Healthcare | All applicable records | https://www.sos.state.co.us/CCR/GenerateRulePdf.do?ruleVersionId=3155 |
Record Retention Guidelines in Connecticut
| Applies To | Record Type | Authority Citation |
| General state agencies | Records that are common to many state agencies | State General Records Retention Schedules |
| Specific state agencies | Records that are unique to the work of the specific agency | Agency Specific Records Retention Schedules |
| Healthcare | All applicable records | https://portal.ct.gov/dph?language=en_US |
Record Retention Guidelines in Delaware
| Applies To | Record Type | Authority Citation |
| Executive, judicial, and legislative branch agencies as well as official state boards, commissions, and task forces | All applicable records | State Agency General Records Retention Schedules |
| County and municipal government agencies | All applicable records | Local Government General Records Retention Schedules |
| Public and charter schools and School District offices | All applicable records | School District Records Retention Schedules |
| Healthcare | All applicable records | https://delcode.delaware.gov/title24/c017/sc05/ |
Record Retention Guidelines in Florida

When it comes to retention, having a plan and the means to execute that plan over time are both equally important.
Quilvio Munoz
General Mananger
Manages GRM facilities in Miami
| Applies To | Record Type | Authority Citation |
| Government agencies | Records documenting administrative and program functions common to several or all government agencies | General Records Schedules |
| Healthcare | All applicable records | https://flrules.org/gateway/ruleNo.asp?id=64B8-10.002 |
Record Retention Guidelines in Georgia

GRM is always anxious to help our clients design a retention plan that is not only compliant -- but is strategic.
Kimberlee Boyd
General Manager
Manages GRM facilities in Atlanta
| Applies To | Record Type | Authority Citation |
| Georgia organizations | All applicable records | Georgia Archives |
| State agencies (except the Department of Education) | All applicable records | State Government Records Retention Schedule, State Agency Specific Retention Schedules |
| Judicial bodies | All applicable records | Official Judicial Branch Records Retention Schedules |
| Local government | All applicable records | Local Government Record Retention Schedules |
| University systems | All applicable records | University System of Georgia Retention Schedules |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/georgia/Ga-Comp-R-Regs-R-511-7-1-.10 |
Record Retention Guidelines in Hawaii
| Applies To | Record Type | Authority Citation |
| Agencies of the executive branch | Common records, such as personnel, accounting, and administrative records series used by most agencies | General Records Schedule |
| Specific agencies of the executive branch | Common records, such as personnel, accounting, and administrative records series used by most agencies | Records Retention Schedules for Specific Agencies of the Executive Branch |
| Healthcare | All applicable records | https://law.justia.com/codes/hawaii/title-33/chapter-622/section-622-58/ |
Record Retention Guidelines in Idaho
| Applies To | Record Type | Authority Citation |
| Most offices and agencies of the State of Idaho | All applicable public records commonly found in state government | State of Idaho General Records Retention Schedule |
| Specific agencies of the State of Idaho | All applicable records | Agency-Specific Records Retention Schedules |
| Department of Health & Welfare | All applicable records | Idaho Department of Health & Welfare |
| State Board of Education | All applicable records | Idaho State Board of Education |
| Healthcare | All applicable records | https://codes.findlaw.com/id/title-39-health-and-safety/id-st-sect-39-1394/ |
Record Retention Guidelines in Illinois

Retention is sometimes an afterthought. It shouldn't be. It's a critically important component of corporate governance.
Toby Davis
General Manager
Manages GRM facilities in Chicago
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | Records Management Reference Manual For Illinois State Government Agencies |
| Healthcare | All applicable records | https://www.ilga.gov/Documents/legislation/ilcs/documents/021000850K6.17.htm |
Record Retention Guidelines in Indiana

Retention is sometimes an afterthought. It shouldn't be. It's a tremendously important component of corporate governance.
Toby Davis
General Manager
Manages GRM facilities in Indianapolis, Chicago
| Applies To | Record Type | Authority Citation |
| Any Indiana state government agency | Record series that are common to and may be created or received by any Indiana state government agency | The State General Retention Schedule |
| State government agencies, or a specific division of an agency | Record series unique to one state government agency, or to a specific division of that agency | Agency-Specific Retention Schedules |
| Any Indiana local government unit: offices at the county, municipal, or other local level, including public schools and libraries | Record series that are common to or may be created or received by any Indiana local government unit | The County/Local General Retention Schedule |
| All county or local offices of a certain type: all County Clerks, all public libraries, all local law enforcement agencies, and so on | Record series that are unique to all county or local offices of a certain type | County/Local Office Retention Schedules |
| Indiana Supreme and Appellate courts and related entities | Records of the Indiana Supreme and Appellate courts and related entities, and are published in the Indiana Rules of Court, under Administrative Rule 7 | Judicial Retention Schedules |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/indiana/410-IAC-15-2.5-3 |
Record Retention Guidelines in Iowa
| Applies To | Record Type | Authority Citation |
| State government agencies | All information created or received in the course of conducting state business | All Series Retention Schedules |
| Healthcare | All applicable records | https://www.legis.iowa.gov/docs/iac/rule/03-28-2018.441.79.3.pdf |
Record Retention Guidelines in Kansas
| Applies To | Record Type | Authority Citation |
| State agencies and county governments | Records commonly generated by state and local agencies | Retention Schedule Entries |
| District court clerks | Local and district court records | Court Records |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/kansas/K-A-R-28-34-9a |
Record Retention Guidelines in Kentucky
| Applies To | Record Type | Authority Citation |
| Kentucky organizations | All applicable records | Kentucky Department for Libraries and Archives |
| Stage agencies | Records created, used, and maintained by state agencies | General Schedule for State Agencies |
| Specific agencies | Records created, used, and maintained by specific state agencies | State Government Records Retention Schedules |
| Public colleges and universities | Records created, used, and maintained by public colleges and universities | State University Model |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/kentucky/902-KAR-20-275 |
Record Retention Guidelines in Louisiana
| Applies To | Record Type | Authority Citation |
| State agencies | Public records, regardless of their physical form or characteristic, that are generated or received under law or in connection with the transaction of official business, or preserved by the agency for other legal or informational purposes | Louisiana's Secretary of State |
| Healthcare | All applicable records | https://law.justia.com/codes/louisiana/revised-statutes/title-40/rs-40-2144/ |
Record Retention Guidelines in Maine
| Applies To | Record Type | Authority Citation |
| Maine state agencies | All records commonly created and maintained by state agencies to support administrative, personnel, and fiscal activities, regardless of their physical format | State Agency Record Schedules, State General Schedules for Records |
| All local governments and their agencies and offices, including municipalities, quasi-municipal organizations, offices of county government, and offices of District Attorney | Records which any local agency may create or receive in the transaction of official business | Local Government Record Retention Schedules, May 2024, V1 |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/maine/department-10/division-144/chapter-112 |
Record Retention Guidelines in Maryland
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | State agency records retention and disposition schedules |
| County agencies | All applicable records | County agency records retention and disposition schedules |
| Municipal agencies | All applicable records | Municipal agency records retention and disposition schedules |
| Healthcare | All applicable records | https://health.maryland.gov/mbpme/pages/records.aspx |
Record Retention Guidelines in Massachusetts

Decades of experience across industries makes GRM uniquely suited to provide guidance on formalizing retention plans and processes.
Dan Zaccardi
General Manager
Manages GRM facilities in Boston
| Applies To | Record Type | Authority Citation |
| State government | All records of state government including those of executive departments, constitutional offices, authorities, independent agencies, and state records being managed by contracted service providers | Statewide Records Retention Schedule |
| Municipal government | All records of municipal government | Municipal Records Retention Schedule |
| Healthcare | All applicable records | https://www.mass.gov/info-details/medical-records-obligations |
Record Retention Guidelines in Michigan
| Applies To | Record Type | Authority Citation |
| State government | All applicable records | Agency-specific schedules (only only accessible by state employees) |
| Local government | All applicable records | General Schedules for Local Government |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/michigan/Mich-Admin-Code-R-338-645 |
Record Retention Guidelines in Minnesota
Record Retention Guidelines in Mississippi
Record Retention Guidelines in Missouri
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | State Agency General Retention Schedule |
| Specific state agencies | All applicable records | Agency Records Retention Schedules |
| Healthcare | All applicable records | https://revisor.mo.gov/main/OneSection.aspx?section=334.097 |
Record Retention Guidelines in Montana
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | General Records Retention Schedules |
| Local agencies | All applicable records | Local Government Retention Schedules |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/montana/Mont-Admin-r-37.106.402 |
Record Retention Guidelines in Nebraska
| Applies To | Record Type | Authority Citation |
| State government | All applicable records | Records Retention and Disposition Schedules, State Government |
| Local government | All applicable records | Records Retention and Disposition Schedules, Local Government |
| Healthcare | All applicable records | https://law.justia.com/codes/nebraska/chapter-71/statute-71-8407/ |
Record Retention Guidelines in Nevada
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | General Records Retention Schedule |
| Executive branch | All applicable records | Executive Branch Retention Schedules |
| Independent boards & commissioners | All applicable records | Independent Boards & Commissioners Retention Schedules |
| Elected officials | All applicable records | Elected Officials Records Retention Schedules |
| Local agencies | All applicable records | Local Government Records Retention Schedule |
| Healthcare | All applicable records | https://law.justia.com/codes/nevada/chapter-629/statute-629-051/ |
Record Retention Guidelines in New Hampshire
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | New Hampshire Secretary of State, Records Management |
| City and town agencies | All applicable records | New Hampshire City and Town Clerks Association, Retention |
| Probate courts | All applicable records | Probate Court Administrative Order 3 |
| Healthcare | All applicable records | https://www.dhhs.nh.gov/sites/g/files/ehbemt476/files/inline-documents/sonh/rsa-151.pdf |
Record Retention Guidelines in New Jersey

Beyond making sure you stay up-to-date on changing regulations, you also have to take unique business dynamics into account.
Jeff Conway
General Manager
Manages GRM facilities in Jersey City
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | State General Records Schedule |
| County agencies | All applicable records | County Agencies General Records Retention Schedule |
| Municipal agencies | All applicable records | Municipal Agencies General Records Retention Schedule |
| Individual county, local, and educational bodies | All applicable records | New Jersey Treasury, Records Retention Schedules |
| Healthcare | All applicable records | https://www.recordinglaw.com/us-laws/medical-records-retention/new-jersey-medical-records-retention-laws/ |
Record Retention Guidelines in New Mexico
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | Functional Retention and Disposition Schedule (1.21.2 NMAC) |
| Municipal agencies | All applicable records | New Mexico Municipal Records Retention Manual |
| Healthcare | All applicable records | https://www.srca.nm.gov/parts/title16/16.010.0017.html |
Record Retention Guidelines in New York
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | General Retention and Disposition Schedule for New York State Government |
| Local government | All applicable records | Retention and Disposition Schedule for New York Local Government Records |
| Boards of elections | All applicable records | Retention and Disposition Schedule: Election Records for Use by New York County Boards of Elections |
| Judicial court | Administrative records, court records, unit-specific records | NYS Unified Court System Administrative Records, NYS Unified Court System Court Records by Court, NYS Unified Court System OCA Units |
| Legislative bodies | All applicable records | Retention and Disposition of Legislative Records |
| New York City agencies | All applicable records | Retention and Disposition of New York City Records |
| Non-government agencies | All applicable records | Retention and Disposition of Non-Government Records |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/new-york/10-NYCRR-405.10 |
Record Retention Guidelines in North Carolina
| Applies To | Record Type | Authority Citation |
| All public offices (municipal, county, state government, or state-supported institutions of higher learning) | All applicable records | Records Retention and Disposition Schedule |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/north-carolina/10A-N-C-Admin-Code-13B-3903 |
Record Retention Guidelines in North Dakota
| Applies To | Record Type | Authority Citation |
| State government | All applicable records | General Records Retention Schedule |
| County agencies | All applicable records | North Dakota Association of Counties Records Retention and Disposal |
| Healthcare | All applicable records | https://ndlegis.gov/prod/acdata/pdf/50-01-03.pdf |
Record Retention Guidelines in Ohio
Record Retention Guidelines in Oklahoma
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | Oklahoma State Archives' Consolidated General Records Disposition Schedule |
| State colleges and universities | All applicable records | Oklahoma State Archives' State Universities And Colleges Consolidated General Records Disposition Schedule |
| Healthcare | All applicable records | https://oklahoma.gov/ohca/policies-and-rules/xpolicy/medical-providers-fee-for-service/general-provider-policies/general-scope-and-administration/record-retention.html |
Record Retention Guidelines in Oregon
Record Retention Guidelines in Pennsylvania

Keeping records safe and accessible is only part of the equation. Retention over time is also critically important.
Brian Yeagley
General Manager
Manages GRM facilities in Philadelphia, Baltimore & Washington DC
| Applies To | Record Type | Authority Citation |
| All Commonwealth of Pennsylvania agencies subject to The Administrative Code of 1929, 71 P.S. §§ 51–732, agencies under the Governor's jurisdiction, and entities that store Records at the State Records Center (SRC) | All applicable records | The Commonwealth of Pennsylvania General Records Retention and Disposition Schedule (210.09 Amended) |
| County agencies | All applicable records | Pennsylvania Historical and Museum Commission (PHMC) County Records Manual |
| Municipal agencies | All applicable records | Pennsylvania Historical and Museum Commission (PHMC) Municipal Records Manual |
| Full-time county and municipal health departments | All applicable records | Retention Schedule for Full-Time County and Municipal Health Departments |
| Healthcare | All applicable records | https://www.pacodeandbulletin.gov/Display/pacode?file=/secure/pacode/data/028/chapter563/s563.6.html&d=reduce |
Record Retention Guidelines in Rhode Island
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | Secretary of State General Records Retention Schedules |
| Specific state agencies | All applicable records | Secretary of State Agency Specific Retention Schedules |
| Municipal agencies | All applicable records | Secretary of State Municipal Retention Schedules |
| Quasi-public bodies | All applicable records | Secretary of State Quasi-Public Retention Schedules |
| Healthcare | All applicable records | https://rules.sos.ri.gov/Regulations/part/230-20-60-4?reg_id=9511 |
Record Retention Guidelines in South Carolina
Record Retention Guidelines in South Dakota
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | South Dakota Bureau of Human Resources and Administration State Agency Records Retention Manuals |
| Local and municipal agencies, local schools, county and township agencies | All applicable records | South Dakota Bureau of Human Resources and Administration Political Subdivisions Records Retention Manuals |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/south-dakota/ARSD-44-73-09-06 |
Record Retention Guidelines in Tennessee
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records in primary formats of electronic, microfilm, and paper | Secretary of State Record Retention Standards |
| Healthcare | All applicable records | https://law.justia.com/codes/tennessee/title-68/health/chapter-11/part-3/section-68-11-305/ |
Record Retention Guidelines in Texas

Records retention is a critical part of document management programs. There's a degree of complexity that demands some formality.
Frank Martinez
General Manager
Manages GRM facilities in Houston, Dallas, Austin, San Antonio
| Applies To | Record Type | Authority Citation |
| State agencies and public universities | All applicable records | Retention Schedules for Texas State Agencies and Public Universities |
| Certified state agencies and universities | All applicable records | Certified State Agency Records Retention Schedules |
| Local agencies | All applicable records | Local Government Retention Schedules |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/texas/22-Tex-Admin-Code-SS-163-2 |
Record Retention Guidelines in Utah
| Applies To | Record Type | Authority Citation |
| Any Utah government entity | All applicable records | Utah State Archives' General Retention Schedules |
| Specific agencies | All applicable records | Utah State Archives' Record Series and Retention Schedules By Agency Type |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/utah/Utah-Admin-Code-R432-100-35 |
Record Retention Guidelines in Vermont
| Applies To | Record Type | Authority Citation |
| Vermont public agencies | All applicable records | Secretary of State General Record Schedules |
| Specific agencies | All applicable records | Secretary of State Agency Record Schedules |
| Healthcare | All applicable records | https://law.justia.com/codes/vermont/title-18/chapter-43a/ |
Record Retention Guidelines in Virginia
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | Library of Virginia General Schedules for State Agencies |
| Specific state agencies | All applicable records | Library of Virginia Specific Schedules for State Agencies |
| Local agencies | All applicable records | Library of Virginia General Schedules for Localities |
| Healthcare | All applicable records | https://law.lis.virginia.gov/vacode/title54.1/chapter29/section54.1-2910.4/ |
Record Retention Guidelines in Washington
| Applies To | Record Type | Authority Citation |
| All state agencies | All applicable records | State Government General Records Retention Schedule – Version 6.3 |
| Agricultural commodity commissions | All applicable records | Agricultural Commodity Commissions – Version 1.0 |
| Community and technical colleges | All applicable records | Community and Technical Colleges – Version 2.2 |
| Law enforcement | All applicable records | Law Enforcement – Version 8.0 |
| Legislature and legislators | All applicable records | Legislature and Legislators – Version 1.3 |
| Public Schools (K-12) | All applicable records | Public Schools (K-12) – Version 9.0 |
| Specific state agencies | All applicable records | State Government Records Retention Schedules – Applying to Specific State Government Agencies |
| Healthcare | All applicable records | https://app.leg.wa.gov/rcw/default.aspx?cite=70.41.190 |
Record Retention Guidelines in West Virginia
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | West Virginia Department Of Administration – Rules For Retention And Disposal Scheduling |
| County agencies | All applicable records | West Virginia Records Management and Preservation Board – County Records Retention Schedules |
| Healthcare | All applicable records | https://www.wvlegislature.gov/bill_status/bills_text.cfm?billdoc=hb4396%20intr.htm&yr=2008&sesstype=RS&i=4396 |
Record Retention Guidelines in Wisconsin
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | Wisconsin Public Records Board – Statewide General Records Schedules |
| County agencies | All applicable records | Wisconsin Public Records Board – General Records Schedule, County and Related Records |
| Municipal agencies | All applicable records | Wisconsin Public Records Board – General Records Schedule, Wisconsin Municipal and Related Records |
| School districts | All applicable records | Wisconsin Public Records Board – General Records Schedule, Wisconsin Public School District and Related Records |
| Public library systems | All applicable records | Wisconsin Public Records Board – General Records Schedule, Wisconsin's Public Libraries and Public Library Systems and Related Records |
| Healthcare | All applicable records | https://www.law.cornell.edu/regulations/wisconsin/Wis-Admin-Code-SS-DHS-92-12 |
Record Retention Guidelines in Wyoming
| Applies To | Record Type | Authority Citation |
| State agencies | All applicable records | State of Wyoming – State Agencies – Records Retention Schedules |
| University of Wyoming | All applicable records | State of Wyoming – University of Wyoming – Records Retention Schedules |
| Local agencies | All applicable records | Local Governments Records Retention Schedules |
| Healthcare | All applicable records | Leave blank |
CONTACT SALES
To speak with our Sales team call 888.907.9687 or complete the form below.
For Customer Service inquiries contact Customer Support